Subaru Forester 2.0i Limited
Forester Limited — £349/month | 2.9% APR | £1,750 Deposit Contribution
Finance Representative Example
| Agreement Duration | 37 months |
| 36 Monthly Repayments of | £349.00 |
| Cash Price | £39,995.00 |
| Customer Deposit | £8,422.00 |
| Subaru Deposit Contribution | £750.00 |
| Dealer Deposit Contribution | £1,000.00 |
| Total Deposit | £10,172.00 |
| Representative APR | 2.9% APR |
| Total Amount of Credit | £29,823.00 |
| Optional Final Repayment (including £10 Purchase Fee) | £19,437.00 |
| Total Amount Payable | £42,173.00 |
| Interest Rate (Fixed) | 2.85% |
| Annual Mileage | 8000 |
| Excess Mileage (pence per mile) | 8.0p |
