KGM Actyon K50 1.5
KGM 50/50 offer 0% pay half now and rest in 12 Months
Finance Representative Example
| On-the-road cash price: (with Metallic Paint) | £40499.00 |
| Manufacturer deposit contribution: | £1,000.00 |
| Customer deposit: | £19,249.50 |
| 12 monthly payments of: | £0.00 |
| Final payment: | £20,250.00 |
| Total amount of credit: | £19,699.5 |
| Interest charges: | £0.00 |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge per mile: | £0.15 |
| Duration of agreement: | 12 months |
| Total amount payable: | £39,499 |
| APR representative: | 0.0% APR |
